Room Rates
Room Rates | |||||||||
March to October | November to February | ||||||||
Rate w.e.f. 01/07/2022 | Rate w.e.f. 01/07/2022 | ||||||||
Room Type | No | Member | Affiliated Club Member / Temporary Member | Member | Affiliated Club Member / Temporary Member | ||||
Suites | 6 | 2,800 | 5,600 | 3,500 | 7,000 | ||||
Grand Stand Cottage (Superior) | 3 | 2,800 | 5,600 | 3,500 | 7,000 | ||||
Grand Stand (Cottage) | 8 | 2,450 | 4,900 | 3,050 | 6,100 | ||||
Junior Suites – Towers | 20 | 2,450 | 4,900 | 3,050 | 6,100 | ||||
Standard Rooms (Superior) | 30 | 2,200 | 4,400 | 2,750 | 5,500 | ||||
Extra Bed | 350 | 600 | 350 | 600 |
Temporary Membership Fee of Rs. 300/- per day per Member would be levied i.e. if two independent Temporary Members share one room, the Fee would be charged per member / day. But for married couple this shall not be applicable i.e. only one Membership Fee shall be levied.
Additional Tax element is Service Tax @ 8.4% w.e.f. 01/06/2015.
Tariffs include B/F & Other sporting facilities like Tennis, Squash, Swimming, Gym & Wi-Fi facilities.
Cancellation Policies | |
30 Days - 72 Hours | 25% of one night accommodation charges |
72 Hours to 48 Hours | 50% of one night accommodation charges |
Less than 24 Hours | 100% of one night accommodation charges |


